Each member country of the EU is free to set its own distance selling registration threshold. The following table outlines these limits for each country:
Austria | € 35,000 |
Belgium | € 35,000 |
Bulgaria | BGN 70,000 |
Croatia | HRK 270,000 |
Cyprus | € 35,000 |
Czech Republic | CZK 1,140,000 |
Denmark | DKK 280,000 |
Estonia | € 35,000 |
Finland | € 35,000 |
France | € 35,000 |
Germany | € 100,000 |
Greece | € 35,000 |
Hungary | HUF 8,800,000 |
Ireland | € 35,000 |
Italy | € 35,000 |
Latvia | € 35,000 |
Lithuania | € 35,000 |
Luxembourg | € 100,000 |
Malta | € 35,000 |
Netherlands | € 100,000 |
Norway | N/A |
Poland | PLN 160,000 |
Portugal | € 35,000 |
Romania | RON 118,000 |
Slovakia | € 35,000 |
Slovenia | € 35,000 |
Spain | € 35,000 |
Sweden | SEK 320,000 |
Switzerland | N/A |
United Kingdom | £70,000 |
GUIDANCE WARNING: Please note that the above guidelines do not constitute tax, legal, or other professional advice and must not be used as such. It is the sole responsibility of all Prodigi clients to comply with all legal and sales tax requirements for issuing sales tax or VAT invoices in respect to your sales transactions. If you are unsure as to what the contents of an invoice you issue to your customers should be, we suggest that you contact your tax advisor. Prodigi cannot assist you with any legal or tax advice as we’re not accountants or legal experts, and we stress that none of the above may be taken as professional advice.